Brian Koontz
08-12-2004, 06:49 AM
Its time again to update the posting totals and posting frequency of Qt3ers. This post covers the Top 50 in total posts, along with the change in their posts from the last report (2 months to the day ago), as well as the Top 50 in posts per day again with changes from last time.
For the Top 50 Qt3ers in Total Posts, I list the rank, then the person's name, then the total number of posts, then in parentheses are the previous rank, the number of posts the person has made since the last update, and then the number of posts the person made in each of the 5 previous 2-month periods (reverse chronological order). Qt3ers who have made 450 or more posts since the last update have their parentheses outlined in Blue, those with 300 to 449 are outlined in Green, those with 210 to 299 are outlined in Brown, and those with 0 to 50 are outlined in Red. UR stands for Unranked. ND stands for Not Determined. NQ stands for Not Qualified.
Top 50 in Total Posts:
#1: Jason McCullough: 9107 (1; 819, 1019, 985, 985, 991, 906)
#2: Tyjenks: 5502 (2; 122, 220, 201, 156, 147, 312)
#3: Mark Asher: 5283 (3; 86, 446, 384, 314, 712, 651)
#4: Bub, Andrew: 4582 (5; 214, 282, 131, 286, 560, 467)
#5: XPav: 4496 (4; 106, 114, 686, 837, 791, 746)
#6: Tim Elhajj: 4190 (7; 536, 687, 467, 477, 2, 354)
#7: Ben Sones: 4188 (6; 265, 368, 310, 468, 373, 318)
#8: DennyA: 3574 (8; 210, 256, 313, 305, 366, 379)
#9: Dave Long: 3562 (9; 205, 266, 200, 251, 173, 152)
#10: Rywill: 3411 (10; 284, 349, 405, 363, 311, 418)
#11: Midnight Son: 3403 (14; 669, 668, 361, 596, 379, ND)
#12: Jakub: 3175 (12; 308, 221, 206, 468, 235, 374)
#13: TomChick: 3127 (11; 251, 338, 153, 192, 169, 154)
#14: wumpus: 2772 (13; 0, 0, 0, 0, 0, 0)
#15: quatoria: 2579 (18; 398, 200, 214, 204, 537, 479)
#16: Desslock: 2543 (17; 288, 256, 0, 6, 359, 313)
#17: Brad Grenz: 2516 (15; 199, 179, 76, 82, 198, 318)
#18: Anders Hallin: 2475 (16; 159, 197, 181, 260, 321, 449)
#19: Chet: 2251 (24; 329, 318, 191, 91, 143, 151)
#20: Christoph Nahr: 2156 (20; 161, 175, 127, 324, 206, 181)
#21: Sean Tudor: 2155 (23; 196, 163, 178, 247, 148, 132)
#22: Gary Whitta: 2070 (25; 217, 361, 456, 223, ND, ND)
#23: extarbags: 2037 (34; 407, 515, ND...)
#24: DrCrypt: 2031 (26; 194, 160, 131, 150, 250, 165)
#25: Mike Cathcart: 2027 (19; 0, 40, 151, 210, 127, 178)
#26: Supertanker: 2010 (22; 40, 132, 164, 219, 202, 161)
#27: mtkafka: 2000 (21; 23, 73, 152, 135, 155, 202)
#28: Jason McMaster: 1953 (31; 255, 161, 231, 265, 88, 67)
#29: Kalle: 1952 (27; 116, 261, 180, 207, 190, 341)
#30: Dirt: 1926 (30; 174, 204, 181, 280, 216, 232)
#31: Robert Sharp: 1860 (29; 107, 165, 192, 160, 101, 243)
#32: DaveC: 1845 (33; 156, 140, 84, 205, 203, 250)
#33: Brian Koontz: 1844 (32; 148, 146, 124, 169, 98, 248)
#34: steve: 1841 (36; 314, 257, 132, ND..)
#35: Derek Meister: 1810 (UR; 596+, ND....)
#36: SpoofyChop: 1787 (28; 0, 0, 0, 89, 346, 145)
#37: Matthew Gallant: 1744 (35; 205, 138, 90, 167, 162, 119)
#38: Alan Dunkin: 1715 (38; 210, 256, 223, 43, 213, ND)
#39: Xaroc: 1571 (37; 63, 40, 117, 79, 106, 196)
#40: Alan Au: 1541 (41; 117, 140, 125, 182, 147, 159)
#41: Jason Becker: 1524 (39; 51, 102, 78, 75, 99, 87)
#42: Anaxagoras: 1516 (UR; 302+, ND....)
#43: Brian Rucker: 1491 (45; 188, ND....)
#44: Andrew Mayer: 1487 (UR; 300+, ND....)
#45: awdougherty: 1452 (44; 121, 97, 221, ND..)
#46: Derek Smart [3000AD]: 1451 (40; 0, 0, 0, 0, 0, 0)
#47: Qenan: 1442 (42; 90, 100, 211, ND..)
#48: balut: 1403 (UR; 200+, ND....)
#49: Murph: 1388 (43; 55, 28, 0, 126, 91, 125)
#50: TSG: 1336 (47; 49, 172, 106, 136, 152, 64)
Qt3ers leaving the Top 50: voltaic, jeff lackey, Captain Cookiepants, Case
Qt3ers likely to enter the Top 50 in the October report: Ben
Jason McCullough breaks his streak of 6 consecutive 2-month periods with at least 900 posts. Tyjenks, Mark Asher, XPav, Ben Sones, DennyA, and Rywill, all Top 10 posters, ALL posted their lowest period totals in the 7 recorded periods.
In total posts between August 12 2003 and August 12 2004 Jason McCullough is #1 with 5705, XPav is #2 with 3280, and Midnight Son is #3 at 2673. It took 1215 posts to qualify for the Top 50 on June 12, 1075 posts to qualify on April 12, 979 on February 12, 813 on December 12, 688 on October 12, and 542 on August 12.
For The Top 50 Qt3ers in Posts Per Day (minimum 232 posts), I list the rank, then the person's name, then the overall posts per day, then in parentheses are the previous rank, the movement made in posts per day from the last update, and the movement made in posts per day in each of the 5 previous 2-month periods (reverse chronological order). Qt3ers who have increased their posts per day by at least 0.40 from the last update have their parentheses outlined in Blue, those between 0.20 and 0.39 of an increase are outlined in Green, those between 0.06 and 0.19 of an increase are outlined in Brown, and those with a decrease of 0.35 or greater are outlined in Red. NQ stands for Not Qualified (under minimum post count), UR stands for Unranked, and ND stands for Not Determined.
Top 50 in Posts per Day:
#1: Jason McCullough: 11.54 (1; +0.16, +0.48, +0.56, +0.62, +0.82, +0.88.)
#2: Midnight Son: 9.05 (3; +0.37, +0.55, -0.61, +0.34, -1.88, NQ)
#3: XPav: 8.13 (2; -0.79, -1.00, +0.27, +0.74, +1.00, +1.44)
#4: Nick Walter: 7.18 (NQ)
#5: Tyjenks: 6.97 (4; -0.42, -0.35, -0.42, -0.65, -0.81, -0.63)
#6: Mark Asher: 6.69 (5; -0.43, +0.01, -0.06, -0.25, +0.53, +0.56)
#7: quatoria: 6.29 (6; +0.04, -0.63, -0.84, -1.70, -0.35, -2.39)
#8: Derek Meister: 6.07 (12; +1.12, +1.93, NQ)
#9: Bub, Andrew: 5.81 (7; -0.19, -0.13, -0.37, -0.23, +0.31, +0.19)
#10: shift6: 5.73 (NQ)
#11: Anaxagoras: 5.55 (8; -0.13, +0.12, +0.70, NQ)
#12: Tim Elhajj: 5.30 (10; +0.29, +0.57, +0.33, +0.40, -0.46, +0.25)
#13: Ben Sones: 5.30 (9; -0.08, +0.06, -0.01, +0.24, +0.13, +0.05)
#14: Duality: 5.02 (17; +0.64, -0.82, NQ)
#15: Jakub: 4.78 (14; +0.03, -0.13, -0.17, +0.35, -0.14, +0.28.)
#16: Gary Whitta: 4.77 (11; -0.20, +0.19, +0.69, -0.19, +0.07, -3.04)
#17: Rywill: 4.76 (13; -0.01, +0.09, +0.24, +0.18, +0.13, +0.48.)
#18: DennyA: 4.54 (15; -0.09, -0.04, +0.06, +0.02, +0.18, +0.27)
#19: Dave Long: 4.51 (16; -0.09, -0.03, -0.12, -0.08, -0.26, -0.36)
#20: extarbags: 4.40 (18; +0.35, +0.78, +0.69, NR..)
#21: TomChick: 3.95 (19; +0.01, +0.15, -0.12, -0.10, -0.15, -0.23)
#22: wumpus: 3.52 (20; -0.29, -0.35, -0.41, -0.53, -0.64, -0.81)
#23: steve: 3.44 (23; +0.22, +0.14, -0.13, +0.48, ND)
#24: Jason McMaster: 3.44 (22; +0.09, -0.10, +0.08, +0.16, -0.41, -0.74)
#25: awdougherty: 3.35 (21; -0.23, -0.39, -0.05, +0.43, +0.87, +0.34)
#26: Desslock: 3.22 (26; +0.13, +0.10, -0.29, -0.37, +0.28, +0.26)
#27: Brad Grenz: 3.18 (24; 0.00, -0.02, -0.19, -0.24, -0.04, +0.23)
#28: Anders Hallin: 3.13 (25; -0.04, 0.00, -0.01, +0.11, +0.28, +0.66)
#29: DaveC: 2.89 (29; -0.04, -0.07, -0.21, +0.01, +0.03, +0.21)
#30: Chet: 2.85 (42; +0.21, +0.24, +0.08, -0.10, -0.01, +0.01)
#31: nutsak: 2.84 (35; +0.12, +0.19, +0.09, ND, NQ.)
#32: Christoph Nahr: 2.79 (32; -0.01, +0.01, -0.06, +0.27, +0.10, +0.08.)
#33: DrCrypt: 2.78 (33; +0.04, -0.01, -0.07, -0.05, +0.18, 0.00)
#34: Andrew Mayer: 2.77 (UR; +0.40+, ND....)
#35: Mike Cathcart: 2.76 (28; -0.25, -0.23, -0.07, +0.00, -0.18, -0.08.)
#36: Sean Tudor: 2.73 (40; +0.04, 0.00, +0.03, +0.15, -0.01, -0.05)
#37: Mehrunes: 2.68 (NQ)
#38: Jon R.: 2.67 (38; -0.03, -0.19, -0.12, +0.27, NQ)
#39: Kalle: 2.66 (34; -0.06, +0.15, +0.05, +0.10, +0.10, ND)
#40: Woolen Horde: 2.59 (41; -0.08, -0.11, -0.08, +0.13, -0.19, +0.43)
#41: Lokust: 2.57 (50; +0.25, ND)
#42: Theodore Rex DX: 2.54 (43; -0.05, -0.41, +0.01, NQ..)
#43: Machfive: 2.54 (27; -0.51, -0.74, -1.18, -2.46, -2.99, NQ)
#44: Supertanker: 2.54 (39; -0.16, -0.05, +0.00, +0.09, +0.08, +0.01)
#45: mtkafka: 2.53 (37; -0.18, -0.14, -0.03, -0.08, -0.05, +0.05)
#46: tromik: 2.50 (31; -0.38, -0.33, +0.18, -0.10, +0.18, NQ)
#47: SpoofyChop: 2.48 (36; -0.23, -0.27, -0.33, -0.25, +0.31, -0.14)
#48: Ben: 2.46 (UR; +0.15+, ND)
#49: -Lord Ebonstone-: 2.45 (UR; +0.08+, ND)
#50: Dirt: 2.44 (46; +0.03, ND)
Qt3ers leaving the Top 50: Jobe, Robert Sharp, John Reynolds, TheWombat, Brian Koontz, Captain Cookiepants
Qt3ers likely to enter the Top 50 in the October report: Alan Dunkin, stusser, senator cthulhu, JM
It took 2.32 posts per day to qualify for this list on June 12, 2.38 to qualify on April 12, 2.32 on February 12, 2.15 on December 12, 2.18 on October 12, and 1.88 to qualify on August 12.
For the Top 50 Qt3ers in Total Posts, I list the rank, then the person's name, then the total number of posts, then in parentheses are the previous rank, the number of posts the person has made since the last update, and then the number of posts the person made in each of the 5 previous 2-month periods (reverse chronological order). Qt3ers who have made 450 or more posts since the last update have their parentheses outlined in Blue, those with 300 to 449 are outlined in Green, those with 210 to 299 are outlined in Brown, and those with 0 to 50 are outlined in Red. UR stands for Unranked. ND stands for Not Determined. NQ stands for Not Qualified.
Top 50 in Total Posts:
#1: Jason McCullough: 9107 (1; 819, 1019, 985, 985, 991, 906)
#2: Tyjenks: 5502 (2; 122, 220, 201, 156, 147, 312)
#3: Mark Asher: 5283 (3; 86, 446, 384, 314, 712, 651)
#4: Bub, Andrew: 4582 (5; 214, 282, 131, 286, 560, 467)
#5: XPav: 4496 (4; 106, 114, 686, 837, 791, 746)
#6: Tim Elhajj: 4190 (7; 536, 687, 467, 477, 2, 354)
#7: Ben Sones: 4188 (6; 265, 368, 310, 468, 373, 318)
#8: DennyA: 3574 (8; 210, 256, 313, 305, 366, 379)
#9: Dave Long: 3562 (9; 205, 266, 200, 251, 173, 152)
#10: Rywill: 3411 (10; 284, 349, 405, 363, 311, 418)
#11: Midnight Son: 3403 (14; 669, 668, 361, 596, 379, ND)
#12: Jakub: 3175 (12; 308, 221, 206, 468, 235, 374)
#13: TomChick: 3127 (11; 251, 338, 153, 192, 169, 154)
#14: wumpus: 2772 (13; 0, 0, 0, 0, 0, 0)
#15: quatoria: 2579 (18; 398, 200, 214, 204, 537, 479)
#16: Desslock: 2543 (17; 288, 256, 0, 6, 359, 313)
#17: Brad Grenz: 2516 (15; 199, 179, 76, 82, 198, 318)
#18: Anders Hallin: 2475 (16; 159, 197, 181, 260, 321, 449)
#19: Chet: 2251 (24; 329, 318, 191, 91, 143, 151)
#20: Christoph Nahr: 2156 (20; 161, 175, 127, 324, 206, 181)
#21: Sean Tudor: 2155 (23; 196, 163, 178, 247, 148, 132)
#22: Gary Whitta: 2070 (25; 217, 361, 456, 223, ND, ND)
#23: extarbags: 2037 (34; 407, 515, ND...)
#24: DrCrypt: 2031 (26; 194, 160, 131, 150, 250, 165)
#25: Mike Cathcart: 2027 (19; 0, 40, 151, 210, 127, 178)
#26: Supertanker: 2010 (22; 40, 132, 164, 219, 202, 161)
#27: mtkafka: 2000 (21; 23, 73, 152, 135, 155, 202)
#28: Jason McMaster: 1953 (31; 255, 161, 231, 265, 88, 67)
#29: Kalle: 1952 (27; 116, 261, 180, 207, 190, 341)
#30: Dirt: 1926 (30; 174, 204, 181, 280, 216, 232)
#31: Robert Sharp: 1860 (29; 107, 165, 192, 160, 101, 243)
#32: DaveC: 1845 (33; 156, 140, 84, 205, 203, 250)
#33: Brian Koontz: 1844 (32; 148, 146, 124, 169, 98, 248)
#34: steve: 1841 (36; 314, 257, 132, ND..)
#35: Derek Meister: 1810 (UR; 596+, ND....)
#36: SpoofyChop: 1787 (28; 0, 0, 0, 89, 346, 145)
#37: Matthew Gallant: 1744 (35; 205, 138, 90, 167, 162, 119)
#38: Alan Dunkin: 1715 (38; 210, 256, 223, 43, 213, ND)
#39: Xaroc: 1571 (37; 63, 40, 117, 79, 106, 196)
#40: Alan Au: 1541 (41; 117, 140, 125, 182, 147, 159)
#41: Jason Becker: 1524 (39; 51, 102, 78, 75, 99, 87)
#42: Anaxagoras: 1516 (UR; 302+, ND....)
#43: Brian Rucker: 1491 (45; 188, ND....)
#44: Andrew Mayer: 1487 (UR; 300+, ND....)
#45: awdougherty: 1452 (44; 121, 97, 221, ND..)
#46: Derek Smart [3000AD]: 1451 (40; 0, 0, 0, 0, 0, 0)
#47: Qenan: 1442 (42; 90, 100, 211, ND..)
#48: balut: 1403 (UR; 200+, ND....)
#49: Murph: 1388 (43; 55, 28, 0, 126, 91, 125)
#50: TSG: 1336 (47; 49, 172, 106, 136, 152, 64)
Qt3ers leaving the Top 50: voltaic, jeff lackey, Captain Cookiepants, Case
Qt3ers likely to enter the Top 50 in the October report: Ben
Jason McCullough breaks his streak of 6 consecutive 2-month periods with at least 900 posts. Tyjenks, Mark Asher, XPav, Ben Sones, DennyA, and Rywill, all Top 10 posters, ALL posted their lowest period totals in the 7 recorded periods.
In total posts between August 12 2003 and August 12 2004 Jason McCullough is #1 with 5705, XPav is #2 with 3280, and Midnight Son is #3 at 2673. It took 1215 posts to qualify for the Top 50 on June 12, 1075 posts to qualify on April 12, 979 on February 12, 813 on December 12, 688 on October 12, and 542 on August 12.
For The Top 50 Qt3ers in Posts Per Day (minimum 232 posts), I list the rank, then the person's name, then the overall posts per day, then in parentheses are the previous rank, the movement made in posts per day from the last update, and the movement made in posts per day in each of the 5 previous 2-month periods (reverse chronological order). Qt3ers who have increased their posts per day by at least 0.40 from the last update have their parentheses outlined in Blue, those between 0.20 and 0.39 of an increase are outlined in Green, those between 0.06 and 0.19 of an increase are outlined in Brown, and those with a decrease of 0.35 or greater are outlined in Red. NQ stands for Not Qualified (under minimum post count), UR stands for Unranked, and ND stands for Not Determined.
Top 50 in Posts per Day:
#1: Jason McCullough: 11.54 (1; +0.16, +0.48, +0.56, +0.62, +0.82, +0.88.)
#2: Midnight Son: 9.05 (3; +0.37, +0.55, -0.61, +0.34, -1.88, NQ)
#3: XPav: 8.13 (2; -0.79, -1.00, +0.27, +0.74, +1.00, +1.44)
#4: Nick Walter: 7.18 (NQ)
#5: Tyjenks: 6.97 (4; -0.42, -0.35, -0.42, -0.65, -0.81, -0.63)
#6: Mark Asher: 6.69 (5; -0.43, +0.01, -0.06, -0.25, +0.53, +0.56)
#7: quatoria: 6.29 (6; +0.04, -0.63, -0.84, -1.70, -0.35, -2.39)
#8: Derek Meister: 6.07 (12; +1.12, +1.93, NQ)
#9: Bub, Andrew: 5.81 (7; -0.19, -0.13, -0.37, -0.23, +0.31, +0.19)
#10: shift6: 5.73 (NQ)
#11: Anaxagoras: 5.55 (8; -0.13, +0.12, +0.70, NQ)
#12: Tim Elhajj: 5.30 (10; +0.29, +0.57, +0.33, +0.40, -0.46, +0.25)
#13: Ben Sones: 5.30 (9; -0.08, +0.06, -0.01, +0.24, +0.13, +0.05)
#14: Duality: 5.02 (17; +0.64, -0.82, NQ)
#15: Jakub: 4.78 (14; +0.03, -0.13, -0.17, +0.35, -0.14, +0.28.)
#16: Gary Whitta: 4.77 (11; -0.20, +0.19, +0.69, -0.19, +0.07, -3.04)
#17: Rywill: 4.76 (13; -0.01, +0.09, +0.24, +0.18, +0.13, +0.48.)
#18: DennyA: 4.54 (15; -0.09, -0.04, +0.06, +0.02, +0.18, +0.27)
#19: Dave Long: 4.51 (16; -0.09, -0.03, -0.12, -0.08, -0.26, -0.36)
#20: extarbags: 4.40 (18; +0.35, +0.78, +0.69, NR..)
#21: TomChick: 3.95 (19; +0.01, +0.15, -0.12, -0.10, -0.15, -0.23)
#22: wumpus: 3.52 (20; -0.29, -0.35, -0.41, -0.53, -0.64, -0.81)
#23: steve: 3.44 (23; +0.22, +0.14, -0.13, +0.48, ND)
#24: Jason McMaster: 3.44 (22; +0.09, -0.10, +0.08, +0.16, -0.41, -0.74)
#25: awdougherty: 3.35 (21; -0.23, -0.39, -0.05, +0.43, +0.87, +0.34)
#26: Desslock: 3.22 (26; +0.13, +0.10, -0.29, -0.37, +0.28, +0.26)
#27: Brad Grenz: 3.18 (24; 0.00, -0.02, -0.19, -0.24, -0.04, +0.23)
#28: Anders Hallin: 3.13 (25; -0.04, 0.00, -0.01, +0.11, +0.28, +0.66)
#29: DaveC: 2.89 (29; -0.04, -0.07, -0.21, +0.01, +0.03, +0.21)
#30: Chet: 2.85 (42; +0.21, +0.24, +0.08, -0.10, -0.01, +0.01)
#31: nutsak: 2.84 (35; +0.12, +0.19, +0.09, ND, NQ.)
#32: Christoph Nahr: 2.79 (32; -0.01, +0.01, -0.06, +0.27, +0.10, +0.08.)
#33: DrCrypt: 2.78 (33; +0.04, -0.01, -0.07, -0.05, +0.18, 0.00)
#34: Andrew Mayer: 2.77 (UR; +0.40+, ND....)
#35: Mike Cathcart: 2.76 (28; -0.25, -0.23, -0.07, +0.00, -0.18, -0.08.)
#36: Sean Tudor: 2.73 (40; +0.04, 0.00, +0.03, +0.15, -0.01, -0.05)
#37: Mehrunes: 2.68 (NQ)
#38: Jon R.: 2.67 (38; -0.03, -0.19, -0.12, +0.27, NQ)
#39: Kalle: 2.66 (34; -0.06, +0.15, +0.05, +0.10, +0.10, ND)
#40: Woolen Horde: 2.59 (41; -0.08, -0.11, -0.08, +0.13, -0.19, +0.43)
#41: Lokust: 2.57 (50; +0.25, ND)
#42: Theodore Rex DX: 2.54 (43; -0.05, -0.41, +0.01, NQ..)
#43: Machfive: 2.54 (27; -0.51, -0.74, -1.18, -2.46, -2.99, NQ)
#44: Supertanker: 2.54 (39; -0.16, -0.05, +0.00, +0.09, +0.08, +0.01)
#45: mtkafka: 2.53 (37; -0.18, -0.14, -0.03, -0.08, -0.05, +0.05)
#46: tromik: 2.50 (31; -0.38, -0.33, +0.18, -0.10, +0.18, NQ)
#47: SpoofyChop: 2.48 (36; -0.23, -0.27, -0.33, -0.25, +0.31, -0.14)
#48: Ben: 2.46 (UR; +0.15+, ND)
#49: -Lord Ebonstone-: 2.45 (UR; +0.08+, ND)
#50: Dirt: 2.44 (46; +0.03, ND)
Qt3ers leaving the Top 50: Jobe, Robert Sharp, John Reynolds, TheWombat, Brian Koontz, Captain Cookiepants
Qt3ers likely to enter the Top 50 in the October report: Alan Dunkin, stusser, senator cthulhu, JM
It took 2.32 posts per day to qualify for this list on June 12, 2.38 to qualify on April 12, 2.32 on February 12, 2.15 on December 12, 2.18 on October 12, and 1.88 to qualify on August 12.